HUAWEI FreeClip 2
Currently we do not provide COD for this item !
100% Original
Free Delivery
| MISC | |
|---|---|
| Colors | Black or White or Blue |
| Brand | HUAWEI |
| BODY | |
| Dimensions(Body) | Earbuds: 25.4 mm (Height) × 26.7 mm (Width) × 18.8 mm (Depth) Charging case: 50.0 mm (Length) × 49.6 mm (Width) × 25.0 mm (Depth) |
| Weight(Body) | Each earbud: approx. 5.1 g Charging case: approx. 37.8 g |
| Uncategorized | |
| Controls | Swipe Tap-twice Press and hold controls |
| Sensors | Infrared sensor, Hall sensor, Gyroscope and accelerometer integrated sensor, Bone acoustic sensor, Touch sensor |
| Connectivity | Bluetooth Compatibility BT 6.0 Pop-Up Pair* Supported Simultaneous Bluetooth connection with dual devices: Supported |
| Audio Technology | Call noise cancellation/Multi-EQ sound effects (Include custom sound effect), Adaptive volume |
| SPEAKERS | 10.8 mm powerful dual-diaphram driver Frequency response range: 20 Hz to 20 kHz |
| Splash, Water, and Dust Resistant | Earbuds: IP57 Charging case: IP54 |
| Battery | Battery Capacity Eearbuds: 60 mAh (Typical capacity each) Charging case: 537 mAh (Typical capacity) Charging Method Wireless charger: up to 3 W Wired charging: USB Type-C Port, 5V 1.5A Charging Time* Wired charging: Charging case only, about 50 minutes; Earbuds and charging case, about 60 minutes; Charging case to charge the earbuds, about 40 minutes. Wireless charging: Charging case only, about 150 minutes. Battery Life** Music playback: 9 hours after a full charge and 38 hours with a fully charged charging case. Voice calling: 6 hours after a full charge and 25 hours with a fully charged charging case |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.