Pre-Order HUAWEI MatePad 11.5 2024
Pre-Order Gifts
Save BD20
Free M-Pen Lite
Sunshine Gift Package
Currently we do not provide COD for this item !
100% Original
Free Delivery
MISC | |
---|---|
Colors | Isle Blue or Space Gray |
Brand | HUAWEI |
GENERAL | |
Connectivity(General) | Wi-Fi: 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160 WLAN Frequency: 2.4 GHz and 5 GHz Bluetooth: Bluetooth 5.2, BLE, SBC, AAC, LDAC HD Audio are supported. Bluetooth File Transfer: Supported PC Data Synchronization: Supported OTG: Supported (maximum output current 1A/5V during reverse power supply) USB: Type-C, USB 2.0 |
Dimensions | |
Width(Dimensions) | 176.82 mm |
Depth(Dimensions) | 6.85 mm |
Height(Dimensions) | 260.88 mm |
Weight(Dimensions) | Approx. 499 g (including the battery) |
**(Dimensions) | Data comes from Huawei labs. Actual weight and thickness of the product may vary depending on the configuration, manufacturing process, and measurement method. |
Audio | |
Audio | HUAWEI Histen 9.0 Audio file format: *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
DISPLAY | |
Type(Display) | TFT LCD (IPS), up to 120 Hz refresh rate 60/90/120 Hz smart refresh rate |
Resolution(Display) | 2200 × 1440***, 229 PPI |
Size(Display) | 11.5 inches* |
Screen-to-body Ratio(Display) | 86%** |
*(Display) | *The screen is designed with rounded corners. When measured according to the standard rectangle, the diagonal length of the screen is 11.5 inches (the actual visible area is slightly smaller). **Data from Huawei labs. The screen-to-body ratio is calculated by comparing the screen active area to the front panel area of the device. Actual measurements may vary. ***Resolution is calculated based on a standard rectangle. Actual number of effective pixels on the screen with rounded corners is slightly lower. |
Colour accuracy(Display) | 16.7 million colours saturation, 100% sRGB(typical value) |
Touchscreen(display) | Multi-touch, supports a maximum of 10 contact points during touch |
PLATFORM | |
OS(Platform) | HarmonyOS 4.2 |
MEMORY | |
Internal(Memory) | 6 GB RAM + 128 GB ROM or 8 GB RAM + 256 GB ROM |
FEATURES | |
Sensors(Features) | Ambient light sensor, Gravity sensor, Hall sensor |
BATTERY | |
Type(Battery) | 7700 mAh (typical value) |
Charging(Battery) | Standard charger: 10V/2.25A charger Note: May vary according to regulations in different countries Quick charging: The tablet supports 10V/2.25A (Max) fast charging and is compatible with 9V/2A fast charging. *HUAWEI fast charging cable and charger is required. |
Uncategorized | |
Microphone | 2 microphones |
SPEAKERS | 4 Speakers |
VIDEO | Video file format: *.mp4, *.3gp |
Rear Camera | 13 MP (f/1.8 aperture, AF) Image resolution of the rear camera: 4160 × 3120 pixels* Video recording of the rear camera: 3840 × 2160 pixels** Rear camera capture mode: Beauty/Panorama/Audio Control/Timer/Time-Lapse/Watermark/Documents/AI Lens *There may be differences in the pixels of different photo modes, please take the actual as the standard. **The video pixels of different shooting modes may be different, please take the actual situation as the standard. |
Front Camera | 8 MP (f/2.2 aperture, fixed focal length) Image resolution of the front camera: 3264 × 2448 pixels* Video recording of the front camera: 1920 × 1080 pixels** Front camera capture mode: Beauty/Mirror reflection/Audio Control/Timer/Time-Lapse/Watermark *There may be differences in the pixels of different photo modes, please take the actual as the standard. **The video pixels of different shooting modes may be different, please take the actual situation as the standard |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.