Huawei Pura 70
Currently we do not provide COD for this item !
100% Original
Free Delivery
MISC | |
---|---|
Colors | Black or White |
العلامة التجارية | HUAWEI |
Network | |
Technology(Network) | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
Speed(Network) | HSPA, LTE |
BODY | |
Dimensions(Body) | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) |
Weight(Body) | 207 g (7.30 oz) |
Build(Body) | Glass front, aluminum frame |
SIM(Body) | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type(Display) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Resolution(Display) | 1256 x 2760 pixels (~460 ppi density) |
Size(Display) | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) |
Protection(Display) | Kunlun Glass 2 |
PLATFORM | |
OS(Platform) | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
Chipset(Platform) | Kirin 9000S1 |
CPU(Platform) | Octa-core |
MEMORY | |
Internal(Memory) | 12 GB RAM + 256 GB ROM |
Card slot(Memory) | No |
MAIN CAMERA | |
Features(Main Camera) | LED flash, panorama, HDR |
Triple(Main Camera) | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Video(Main Camera) | 4K, 1080p, HDR, gyro-EIS, OIS |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR, panorama |
Video(Selfie Camera) | Yes, HDR |
Single(Selfie Camera) | 13 MP, f/2.4, (ultrawide) |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes; NFC-SIM, HCE |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.1, OTG, DisplayPort 1.2 |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.2, A2DP, LE, L2HC |
Positioning(COMMS) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
FEATURES | |
Sensors(Features) | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
BATTERY | |
Type(Battery) | Li-Po 4900 mAh, non-removable |
Charging(Battery) | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.