HUAWEI Mate X3
Gift
HUAWEI GT 3
Currently we do not provide COD for this item !
100% Original
Free Delivery
MISC | |
---|---|
Colors | Black or Green |
Brand | HUAWEI |
Network | |
Technology(Network) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands(Network) | LTE |
Speed(Network) | HSPA, LTE-A, 5G |
BODY | |
Dimensions(Body) | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.8 mm |
Weight(Body) | 239 g or 241 g (8.43 oz) |
Build(Body) | Glass front, glass back or eco leather back, aluminum frame |
SIM(Body) | Hybrid Dual SIM (Nano-SIM, dual stand-by) IPX8 |
DISPLAY | |
Type(Display) | Foldable OLED, 1B colors, 120Hz |
Resolution(Display) | 2224 x 2496 pixels (~426 ppi density) |
Size(Display) | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) |
Protection(Display) | Kunlun Glass (cover display only) Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels |
PLATFORM | |
OS(Platform) | HarmonyOS 3.1 (China), EMUI (Europe), no Google Play Services |
Chipset(Platform) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU(Platform) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU(Platform) | Adreno 730 |
MEMORY | |
Internal(Memory) | 12 GB RAM + 512 GB ROM |
Card slot(Memory) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
MAIN CAMERA | |
Features(Main Camera) | LED flash, panorama, HDR |
Triple(Main Camera) | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Video(Main Camera) | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | |
Features(Selfie Camera) | HDR, panorama |
Video(Selfie Camera) | 4K@30fps, 1080p@30fps |
Single(Selfie Camera) | 8 MP, f/2.4, (wide) |
SOUND | |
Loudspeaker(Sound) | Yes, with stereo speakers |
3.5mm jack(Sound) | No |
COMMS | |
NFC(COMMS) | Yes; NFC-SIM, HCE |
Radio(COMMS) | No |
USB(COMMS) | USB Type-C 3.1, DisplayPort 1.2, OTG |
WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth(COMMS) | 5.2, A2DP, LE |
Positioning(COMMS) | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FEATURES | |
Sensors(Features) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
BATTERY | |
Type(Battery) | Li-Po 4800 mAh, non-removable - Global |
Charging(Battery) | 66W wired 50W wireless 7.5W reverse wireless |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.