Pre-Order HUAWEI WATCH GT 6 Pro Titanium
Currently we do not provide COD for this item !
100% Original
Free Delivery
MISC | |
---|---|
Brand | HUAWEI |
Colors | Titanium |
GENERAL | |
Connectivity(General) | NFC Supported Bluetooth 2.4 GHz, supports BT6.0 and BR + BLE GNSS GPS (L1 + L5 Dual-band)/GLONASS/BeiDou(B1I + B1C + B2a Tri-band)/GALILEO(E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
BODY | |
Weight(Body) | Approximately 54.7 g (strap excluded) |
Uncategorized | |
Wrist Size | 140-210 mm |
Battery Life | The battery can last for up to 21 days at most, up to 12 days given typical usage, or up to 7 days with AOD enabled, and up to 40 hours in the outdoor sport mode. The battery life in light usage is tested under the following conditions: default factory settings, auto-detect workouts manually disabled, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring always on, sleep monitoring enabled at night, 90 minutes of exercise on average per week, message notifications enabled (50 messages, 6 calls, and 3 alarms per day), and the device screen activated 200 times per day. The typical battery life is tested under the following conditions: default factory settings used, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring always on, sleep monitoring enabled at night, additional emotions/stress records enabled, 180 minutes of exercise on average per week, message notifications enabled (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on for a total of 30 minutes per day. The battery life with AOD enabled is tested under the following conditions: default factory settings used, Always On Display (AOD) enabled, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring always on, sleep monitoring enabled at night, additional emotions/stress records enabled, 180 minutes of exercise on average per week, message notifications enabled (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on for a total of 30 minutes per day. The battery life in the outdoor sport mode is tested under the following conditions: default factory settings, device screen activated 60 times per hour. |
Display | Size 1.47 inches AMOLED color screen Resolution 466 × 466 pixels, PPI 317 |
Dimensions | 45.6 mm × 45.6 mm × 11.25 mm |
Watch Case | Material Titanium alloy |
Sensors | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor ECG sensor Depth sensor |
Button | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor ECG sensor Depth sensor |
Charging Port | Wireless charging |
System Requirements | Android 9.0 or later iOS 13.0 or later |
Waterproof Level | 5 ATM *Complies with 5 ATM-rated water resistance under the ISO 22810:2010 standard, which indicates that the device can withstand up to 50 metres of static water pressure for 10 minutes, but does not mean that the product is water-resistant in water that is 50-metre deep. IP69 *Complies with the IP69-rated water resistance under the IEC 60529:2013 standard. The IPX9 test conditions are as follows: water temperature: 80 ± 5℃; water flow: 15 ± 1 L/min; water pressure: 10,000 ± 500 kPa; spray angle: 0°, 30°, 60°, and 90°, 30 seconds for each angle. This does not indicate protection during hot water showers. Dive (Depth up to 40 metres) *Complies with the EN13319 standard for diving accessories, and supports free dives at depths of up to 40 metres. It can be worn during shallow water activities such as swimming in a pool or along the coast. After wearing the device in water activities, clean and dry it promptly, remove the water stains from the product surfaces and all holes, and use the device's drainage feature to avoid negative impact on device performance. The product should not be worn in the following scenarios: (Damage to the device caused by immersion in liquid is not covered by the warranty if the device is worn in an inappropriate scenario.) (1) Hot showers, hot springs, saunas (steam rooms), and other activities in high-temperature and/or high-humidity environments. (2) Activities that could expose the device to shower gel, shampoo, soapy water, and any other laundry or cleaning products. If the device does come into contact with any such product, rinse and soak the device in fresh water for 30 minutes. (3) Scuba dives, technical dives, and diving activities at depths greater than 40 metres. (4) Composite vegan leather, composite woven, titanium, and ceramic straps are not designed for water activities (such as swimming) or to withstand sweat, and therefore it is recommended that other straps be used in such scenarios.5 ATM *Complies with 5 ATM-rated water resistance under the ISO 22810:2010 standard, which indicates that the device can withstand up to 50 metres of static water pressure for 10 minutes, but does not mean that the product is water-resistant in water that is 50-metre deep. IP69 *Complies with the IP69-rated water resistance under the IEC 60529:2013 standard. The IPX9 test conditions are as follows: water temperature: 80 ± 5℃; water flow: 15 ± 1 L/min; water pressure: 10,000 ± 500 kPa; spray angle: 0°, 30°, 60°, and 90°, 30 seconds for each angle. This does not indicate protection during hot water showers. Dive (Depth up to 40 metres) *Complies with the EN13319 standard for diving accessories, and supports free dives at depths of up to 40 metres. It can be worn during shallow water activities such as swimming in a pool or along the coast. After wearing the device in water activities, clean and dry it promptly, remove the water stains from the product surfaces and all holes, and use the device's drainage feature to avoid negative impact on device performance. The product should not be worn in the following scenarios: (Damage to the device caused by immersion in liquid is not covered by the warranty if the device is worn in an inappropriate scenario.) (1) Hot showers, hot springs, saunas (steam rooms), and other activities in high-temperature and/or high-humidity environments. (2) Activities that could expose the device to shower gel, shampoo, soapy water, and any other laundry or cleaning products. If the device does come into contact with any such product, rinse and soak the device in fresh water for 30 minutes. (3) Scuba dives, technical dives, and diving activities at depths greater than 40 metres. (4) Composite vegan leather, composite woven, titanium, and ceramic straps are not designed for water activities (such as swimming) or to withstand sweat, and therefore it is recommended that other straps be used in such scenarios. |
Environment | Ambient Operating Temperature -20℃–+45℃ |
Charging | Charger Voltage and Current Requirements 5V-10V DC/2A MAX |
Speaker | Supported |
Microphone | Supported |
Watch Strap | Black Fluoroelastomer Strap Brown Composite Woven Strap Titanium Strap |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.