HUAWEI MatePad 12 X 2025
Currently we do not provide COD for this item !
100% Original
Free Delivery
| MISC | |
|---|---|
| Colors | White or Green |
| Brand | HUAWEI |
| Audio | |
| Audio | HUAWEI SOUND Audio file format: mp3/mp4/3gp/ogg/amr/aac/flac/wav/midi |
| MEMORY | |
| Internal(Memory) | 12 GB RAM + 256 GB ROM |
| Uncategorized | |
| Battery | Typical capacity: 10100 mAh Rated capacity: 10000 mAh |
| Display | Size 12 inches* Type HUAWEI PaperMatte Display (IPS) Resolution 2800 × 1840, 280 PPI Screen-to-body Ratio 88%** Screen Colour 16.7 million colours, P3 wide colour gamut Brightness 1000 nits*** |
| Sensors | Gravity sensor Hall sensor Gyroscope Ambient light sensor |
| Connectivity | WLAN Frequency: 2.4 GHz, 5 GHz Bluetooth: Bluetooth 5.2, Support BLE, SBC, AAC, LDAC and L2HC NearLink: Supported OTG: Supported USB: Type-C, USB 3.1 Gen 1* |
| Charging | Maximum 66W (11V/6A), compatible with 10V/2.25A SuperCharge, compatible with 9V/2A FastCharge. |
| MICROPHONES | 2 × Microphones |
| SPEAKERS | 6 × Speakers |
| Dimensions and Weight | Height 183 mm Width 270 mm Depth 5.9 mm Weight Approx. 555 g (including the battery) |
| Operating System | HarmonyOS 4.3 |
| Rear Camera | 50 MP (f/1.8 aperture,AF) LED flash Image resolution: Up to 8192 × 6144 pixels* Video resolution: Up to 1080P (1920 × 1080) video recording** |
| Front Camera | 8 MP (f/2.2 aperture,FF) Image resolution: Up to 3264 × 2448 pixels* Video resolution: Up to 1080P (1920 × 1080) video recording** |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.